January 2024
DateFajrSunriseDhuhrSunsetMaghribMidnight
01 Jan6:23 AM7:54 AM12:26 PM4:55 PM5:10 PM11:39 PM
02 Jan6:24 AM7:54 AM12:26 PM4:56 PM5:11 PM11:39 PM
03 Jan6:24 AM7:54 AM12:27 PM4:57 PM5:12 PM11:40 PM
04 Jan6:24 AM7:54 AM12:27 PM4:58 PM5:13 PM11:40 PM
05 Jan6:24 AM7:54 AM12:28 PM4:59 PM5:14 PM11:41 PM
06 Jan6:24 AM7:54 AM12:28 PM5:00 PM5:15 PM11:41 PM
07 Jan6:24 AM7:54 AM12:28 PM5:01 PM5:16 PM11:42 PM
08 Jan6:24 AM7:54 AM12:29 PM5:02 PM5:17 PM11:42 PM
09 Jan6:24 AM7:54 AM12:29 PM5:03 PM5:18 PM11:43 PM
10 Jan6:24 AM7:53 AM12:30 PM5:04 PM5:19 PM11:43 PM
11 Jan6:23 AM7:53 AM12:30 PM5:05 PM5:20 PM11:44 PM
12 Jan6:23 AM7:53 AM12:31 PM5:06 PM5:21 PM11:44 PM
13 Jan6:23 AM7:52 AM12:31 PM5:08 PM5:23 PM11:45 PM
14 Jan6:23 AM7:52 AM12:31 PM5:09 PM5:24 PM11:45 PM
15 Jan6:22 AM7:51 AM12:32 PM5:10 PM5:25 PM11:46 PM
16 Jan6:22 AM7:51 AM12:32 PM5:11 PM5:26 PM11:46 PM
17 Jan6:22 AM7:50 AM12:32 PM5:12 PM5:27 PM11:47 PM
18 Jan6:21 AM7:50 AM12:33 PM5:14 PM5:29 PM11:47 PM
19 Jan6:21 AM7:49 AM12:33 PM5:15 PM5:30 PM11:47 PM
20 Jan6:20 AM7:49 AM12:33 PM5:16 PM5:31 PM11:48 PM
21 Jan6:20 AM7:48 AM12:34 PM5:17 PM5:32 PM11:48 PM
22 Jan6:19 AM7:47 AM12:34 PM5:19 PM5:34 PM11:48 PM
23 Jan6:19 AM7:46 AM12:34 PM5:20 PM5:35 PM11:49 PM
24 Jan6:18 AM7:46 AM12:34 PM5:21 PM5:36 PM11:49 PM
25 Jan6:17 AM7:45 AM12:35 PM5:23 PM5:38 PM11:49 PM
26 Jan6:17 AM7:44 AM12:35 PM5:24 PM5:39 PM11:50 PM
27 Jan6:16 AM7:43 AM12:35 PM5:25 PM5:40 PM11:50 PM
28 Jan6:15 AM7:42 AM12:35 PM5:27 PM5:42 PM11:50 PM
29 Jan6:14 AM7:41 AM12:35 PM5:28 PM5:43 PM11:51 PM
30 Jan6:14 AM7:40 AM12:36 PM5:29 PM5:44 PM11:51 PM
31 Jan6:13 AM7:39 AM12:36 PM5:31 PM5:46 PM11:51 PM

February 2024
DateFajrSunriseDhuhrSunsetMaghribMidnight
01 Feb6:12 AM7:38 AM12:36 PM5:32 PM5:47 PM11:51 PM
02 Feb6:11 AM7:37 AM12:36 PM5:33 PM5:48 PM11:52 PM
03 Feb6:10 AM7:36 AM12:36 PM5:35 PM5:50 PM11:52 PM
04 Feb6:09 AM7:35 AM12:36 PM5:36 PM5:51 PM11:52 PM
05 Feb6:08 AM7:33 AM12:36 PM5:37 PM5:52 PM11:52 PM
06 Feb6:07 AM7:32 AM12:36 PM5:39 PM5:54 PM11:52 PM
07 Feb6:06 AM7:31 AM12:36 PM5:40 PM5:55 PM11:52 PM
08 Feb6:05 AM7:30 AM12:37 PM5:41 PM5:56 PM11:53 PM
09 Feb6:04 AM7:28 AM12:37 PM5:43 PM5:58 PM11:53 PM
10 Feb6:02 AM7:27 AM12:37 PM5:44 PM5:59 PM11:53 PM
11 Feb6:01 AM7:26 AM12:37 PM5:45 PM6:00 PM11:53 PM
12 Feb6:00 AM7:24 AM12:37 PM5:47 PM6:02 PM11:53 PM
13 Feb5:59 AM7:23 AM12:37 PM5:48 PM6:03 PM11:53 PM
14 Feb5:58 AM7:22 AM12:37 PM5:50 PM6:05 PM11:53 PM
15 Feb5:56 AM7:20 AM12:37 PM5:51 PM6:06 PM11:53 PM
16 Feb5:55 AM7:19 AM12:36 PM5:52 PM6:07 PM11:53 PM
17 Feb5:54 AM7:17 AM12:36 PM5:54 PM6:09 PM11:53 PM
18 Feb5:52 AM7:16 AM12:36 PM5:55 PM6:10 PM11:53 PM
19 Feb5:51 AM7:14 AM12:36 PM5:56 PM6:11 PM11:53 PM
20 Feb5:49 AM7:13 AM12:36 PM5:58 PM6:12 PM11:53 PM
21 Feb5:48 AM7:11 AM12:36 PM5:59 PM6:14 PM11:53 PM
22 Feb5:46 AM7:10 AM12:36 PM6:00 PM6:15 PM11:53 PM
23 Feb5:45 AM7:08 AM12:36 PM6:01 PM6:16 PM11:53 PM
24 Feb5:43 AM7:07 AM12:36 PM6:03 PM6:18 PM11:53 PM
25 Feb5:42 AM7:05 AM12:36 PM6:04 PM6:19 PM11:53 PM
26 Feb5:40 AM7:03 AM12:35 PM6:05 PM6:20 PM11:52 PM
27 Feb5:39 AM7:02 AM12:35 PM6:07 PM6:22 PM11:52 PM
28 Feb5:37 AM7:00 AM12:35 PM6:08 PM6:23 PM11:52 PM
29 Feb5:36 AM6:59 AM12:35 PM6:09 PM6:24 PM11:52 PM

March 2024
DateFajrSunriseDhuhrSunsetMaghribMidnight
01 Mar5:34 AM6:57 AM12:35 PM6:10 PM6:25 PM11:52 PM
02 Mar5:32 AM6:55 AM12:34 PM6:12 PM6:27 PM11:52 PM
03 Mar5:31 AM6:53 AM12:34 PM6:13 PM6:28 PM11:51 PM
04 Mar5:29 AM6:52 AM12:34 PM6:14 PM6:29 PM11:51 PM
05 Mar5:27 AM6:50 AM12:34 PM6:16 PM6:30 PM11:51 PM
06 Mar5:26 AM6:48 AM12:34 PM6:17 PM6:32 PM11:51 PM
07 Mar5:24 AM6:47 AM12:33 PM6:18 PM6:33 PM11:50 PM
08 Mar5:22 AM6:45 AM12:33 PM6:19 PM6:34 PM11:50 PM
09 Mar5:20 AM6:43 AM12:33 PM6:21 PM6:35 PM11:50 PM
10 Mar6:18 AM7:41 AM1:33 PM7:22 PM7:37 PM12:50 AM
11 Mar6:17 AM7:40 AM1:32 PM7:23 PM7:38 PM12:49 AM
12 Mar6:15 AM7:38 AM1:32 PM7:24 PM7:39 PM12:49 AM
13 Mar6:13 AM7:36 AM1:32 PM7:25 PM7:40 PM12:49 AM
14 Mar6:11 AM7:34 AM1:31 PM7:27 PM7:42 PM12:48 AM
15 Mar6:09 AM7:33 AM1:31 PM7:28 PM7:43 PM12:48 AM
16 Mar6:07 AM7:31 AM1:31 PM7:29 PM7:44 PM12:48 AM
17 Mar6:06 AM7:29 AM1:31 PM7:30 PM7:45 PM12:47 AM
18 Mar6:04 AM7:27 AM1:30 PM7:31 PM7:46 PM12:47 AM
19 Mar6:02 AM7:25 AM1:30 PM7:33 PM7:48 PM12:47 AM
20 Mar6:00 AM7:24 AM1:30 PM7:34 PM7:49 PM12:46 AM
21 Mar5:58 AM7:22 AM1:29 PM7:35 PM7:50 PM12:46 AM
22 Mar5:56 AM7:20 AM1:29 PM7:36 PM7:51 PM12:46 AM
23 Mar5:54 AM7:18 AM1:29 PM7:37 PM7:52 PM12:45 AM
24 Mar5:52 AM7:16 AM1:29 PM7:39 PM7:54 PM12:45 AM
25 Mar5:50 AM7:15 AM1:28 PM7:40 PM7:55 PM12:45 AM
26 Mar5:48 AM7:13 AM1:28 PM7:41 PM7:56 PM12:44 AM
27 Mar5:46 AM7:11 AM1:28 PM7:42 PM7:57 PM12:44 AM
28 Mar5:44 AM7:09 AM1:27 PM7:43 PM7:58 PM12:43 AM
29 Mar5:42 AM7:07 AM1:27 PM7:45 PM8:00 PM12:43 AM
30 Mar5:40 AM7:06 AM1:27 PM7:46 PM8:01 PM12:43 AM
31 Mar5:38 AM7:04 AM1:26 PM7:47 PM8:02 PM12:42 AM

April 2024
DateFajrSunriseDhuhrSunsetMaghribMidnight
01 Apr5:36 AM7:02 AM1:26 PM7:48 PM8:03 PM12:42 AM
02 Apr5:34 AM7:00 AM1:26 PM7:49 PM8:04 PM12:41 AM
03 Apr5:32 AM6:59 AM1:26 PM7:51 PM8:06 PM12:41 AM
04 Apr5:30 AM6:57 AM1:25 PM7:52 PM8:07 PM12:40 AM
05 Apr5:28 AM6:55 AM1:25 PM7:53 PM8:08 PM12:40 AM
06 Apr5:26 AM6:53 AM1:25 PM7:54 PM8:09 PM12:40 AM
07 Apr5:24 AM6:52 AM1:24 PM7:55 PM8:10 PM12:39 AM
08 Apr5:22 AM6:50 AM1:24 PM7:56 PM8:11 PM12:39 AM
09 Apr5:20 AM6:48 AM1:24 PM7:58 PM8:13 PM12:38 AM
10 Apr5:18 AM6:46 AM1:24 PM7:59 PM8:14 PM12:38 AM
11 Apr5:16 AM6:45 AM1:23 PM8:00 PM8:15 PM12:38 AM
12 Apr5:14 AM6:43 AM1:23 PM8:01 PM8:16 PM12:37 AM
13 Apr5:12 AM6:41 AM1:23 PM8:02 PM8:17 PM12:37 AM
14 Apr5:10 AM6:40 AM1:23 PM8:04 PM8:19 PM12:36 AM
15 Apr5:08 AM6:38 AM1:22 PM8:05 PM8:20 PM12:36 AM
16 Apr5:06 AM6:36 AM1:22 PM8:06 PM8:21 PM12:35 AM
17 Apr5:04 AM6:35 AM1:22 PM8:07 PM8:22 PM12:35 AM
18 Apr5:02 AM6:33 AM1:22 PM8:08 PM8:23 PM12:35 AM
19 Apr5:00 AM6:31 AM1:21 PM8:09 PM8:24 PM12:34 AM
20 Apr4:58 AM6:30 AM1:21 PM8:11 PM8:26 PM12:34 AM
21 Apr4:56 AM6:28 AM1:21 PM8:12 PM8:27 PM12:33 AM
22 Apr4:54 AM6:27 AM1:21 PM8:13 PM8:28 PM12:33 AM
23 Apr4:52 AM6:25 AM1:21 PM8:14 PM8:29 PM12:33 AM
24 Apr4:50 AM6:24 AM1:20 PM8:15 PM8:30 PM12:32 AM
25 Apr4:48 AM6:22 AM1:20 PM8:17 PM8:31 PM12:32 AM
26 Apr4:46 AM6:21 AM1:20 PM8:18 PM8:33 PM12:31 AM
27 Apr4:44 AM6:19 AM1:20 PM8:19 PM8:34 PM12:31 AM
28 Apr4:42 AM6:18 AM1:20 PM8:20 PM8:35 PM12:31 AM
29 Apr4:40 AM6:16 AM1:20 PM8:21 PM8:36 PM12:30 AM
30 Apr4:38 AM6:15 AM1:20 PM8:22 PM8:37 PM12:30 AM

May 2024
DateFajrSunriseDhuhrSunsetMaghribMidnight
01 May4:36 AM6:13 AM1:19 PM8:24 PM8:39 PM12:29 AM
02 May4:35 AM6:12 AM1:19 PM8:25 PM8:40 PM12:29 AM
03 May4:33 AM6:11 AM1:19 PM8:26 PM8:41 PM12:29 AM
04 May4:31 AM6:09 AM1:19 PM8:27 PM8:42 PM12:28 AM
05 May4:29 AM6:08 AM1:19 PM8:28 PM8:43 PM12:28 AM
06 May4:27 AM6:07 AM1:19 PM8:29 PM8:44 PM12:28 AM
07 May4:25 AM6:05 AM1:19 PM8:30 PM8:45 PM12:27 AM
08 May4:24 AM6:04 AM1:19 PM8:32 PM8:47 PM12:27 AM
09 May4:22 AM6:03 AM1:19 PM8:33 PM8:48 PM12:27 AM
10 May4:20 AM6:02 AM1:19 PM8:34 PM8:49 PM12:26 AM
11 May4:18 AM6:01 AM1:19 PM8:35 PM8:50 PM12:26 AM
12 May4:17 AM6:00 AM1:19 PM8:36 PM8:51 PM12:26 AM
13 May4:15 AM5:58 AM1:19 PM8:37 PM8:52 PM12:26 AM
14 May4:13 AM5:57 AM1:19 PM8:38 PM8:53 PM12:25 AM
15 May4:12 AM5:56 AM1:19 PM8:39 PM8:54 PM12:25 AM
16 May4:10 AM5:55 AM1:19 PM8:40 PM8:55 PM12:25 AM
17 May4:09 AM5:54 AM1:19 PM8:41 PM8:56 PM12:25 AM
18 May4:07 AM5:53 AM1:19 PM8:43 PM8:57 PM12:24 AM
19 May4:06 AM5:52 AM1:19 PM8:44 PM8:59 PM12:24 AM
20 May4:04 AM5:51 AM1:19 PM8:45 PM9:00 PM12:24 AM
21 May4:03 AM5:51 AM1:19 PM8:46 PM9:01 PM12:24 AM
22 May4:01 AM5:50 AM1:19 PM8:47 PM9:02 PM12:23 AM
23 May4:00 AM5:49 AM1:19 PM8:48 PM9:03 PM12:23 AM
24 May3:59 AM5:48 AM1:19 PM8:48 PM9:03 PM12:23 AM
25 May3:57 AM5:47 AM1:19 PM8:49 PM9:04 PM12:23 AM
26 May3:56 AM5:47 AM1:20 PM8:50 PM9:05 PM12:23 AM
27 May3:55 AM5:46 AM1:20 PM8:51 PM9:06 PM12:23 AM
28 May3:54 AM5:45 AM1:20 PM8:52 PM9:07 PM12:22 AM
29 May3:53 AM5:45 AM1:20 PM8:53 PM9:08 PM12:22 AM
30 May3:51 AM5:44 AM1:20 PM8:54 PM9:09 PM12:22 AM
31 May3:50 AM5:44 AM1:20 PM8:55 PM9:10 PM12:22 AM

June 2024
DateFajrSunriseDhuhrSunsetMaghribMidnight
01 Jun3:50 AM5:43 AM1:20 PM8:56 PM9:10 PM12:22 AM
02 Jun3:49 AM5:43 AM1:21 PM8:56 PM9:11 PM12:22 AM
03 Jun3:48 AM5:42 AM1:21 PM8:57 PM9:12 PM12:22 AM
04 Jun3:47 AM5:42 AM1:21 PM8:58 PM9:13 PM12:22 AM
05 Jun3:46 AM5:42 AM1:21 PM8:59 PM9:13 PM12:22 AM
06 Jun3:45 AM5:41 AM1:21 PM8:59 PM9:14 PM12:22 AM
07 Jun3:45 AM5:41 AM1:21 PM9:00 PM9:15 PM12:22 AM
08 Jun3:44 AM5:41 AM1:22 PM9:00 PM9:15 PM12:22 AM
09 Jun3:44 AM5:41 AM1:22 PM9:01 PM9:16 PM12:22 AM
10 Jun3:43 AM5:40 AM1:22 PM9:02 PM9:17 PM12:22 AM
11 Jun3:43 AM5:40 AM1:22 PM9:02 PM9:17 PM12:22 AM
12 Jun3:43 AM5:40 AM1:22 PM9:03 PM9:18 PM12:22 AM
13 Jun3:42 AM5:40 AM1:23 PM9:03 PM9:18 PM12:22 AM
14 Jun3:42 AM5:40 AM1:23 PM9:04 PM9:19 PM12:22 AM
15 Jun3:42 AM5:40 AM1:23 PM9:04 PM9:19 PM12:22 AM
16 Jun3:42 AM5:40 AM1:23 PM9:04 PM9:19 PM12:23 AM
17 Jun3:42 AM5:40 AM1:23 PM9:05 PM9:20 PM12:23 AM
18 Jun3:42 AM5:40 AM1:24 PM9:05 PM9:20 PM12:23 AM
19 Jun3:42 AM5:40 AM1:24 PM9:05 PM9:20 PM12:23 AM
20 Jun3:42 AM5:41 AM1:24 PM9:06 PM9:21 PM12:23 AM
21 Jun3:42 AM5:41 AM1:24 PM9:06 PM9:21 PM12:24 AM
22 Jun3:43 AM5:41 AM1:25 PM9:06 PM9:21 PM12:24 AM
23 Jun3:43 AM5:41 AM1:25 PM9:06 PM9:21 PM12:24 AM
24 Jun3:43 AM5:42 AM1:25 PM9:06 PM9:21 PM12:24 AM
25 Jun3:44 AM5:42 AM1:25 PM9:06 PM9:21 PM12:25 AM
26 Jun3:44 AM5:43 AM1:25 PM9:06 PM9:21 PM12:25 AM
27 Jun3:45 AM5:43 AM1:26 PM9:06 PM9:21 PM12:25 AM
28 Jun3:46 AM5:43 AM1:26 PM9:06 PM9:21 PM12:25 AM
29 Jun3:46 AM5:44 AM1:26 PM9:06 PM9:21 PM12:26 AM
30 Jun3:47 AM5:44 AM1:26 PM9:06 PM9:21 PM12:26 AM

July 2024
DateFajrSunriseDhuhrSunsetMaghribMidnight
01 Jul3:48 AM5:45 AM1:26 PM9:06 PM9:21 PM12:26 AM
02 Jul3:49 AM5:45 AM1:27 PM9:06 PM9:21 PM12:27 AM
03 Jul3:50 AM5:46 AM1:27 PM9:06 PM9:21 PM12:27 AM
04 Jul3:51 AM5:47 AM1:27 PM9:05 PM9:20 PM12:27 AM
05 Jul3:52 AM5:47 AM1:27 PM9:05 PM9:20 PM12:28 AM
06 Jul3:53 AM5:48 AM1:27 PM9:05 PM9:20 PM12:28 AM
07 Jul3:54 AM5:49 AM1:27 PM9:04 PM9:19 PM12:29 AM
08 Jul3:55 AM5:49 AM1:28 PM9:04 PM9:19 PM12:29 AM
09 Jul3:56 AM5:50 AM1:28 PM9:03 PM9:18 PM12:29 AM
10 Jul3:57 AM5:51 AM1:28 PM9:03 PM9:18 PM12:30 AM
11 Jul3:59 AM5:52 AM1:28 PM9:02 PM9:17 PM12:30 AM
12 Jul4:00 AM5:53 AM1:28 PM9:02 PM9:17 PM12:30 AM
13 Jul4:01 AM5:53 AM1:28 PM9:01 PM9:16 PM12:31 AM
14 Jul4:03 AM5:54 AM1:28 PM9:01 PM9:16 PM12:31 AM
15 Jul4:04 AM5:55 AM1:28 PM9:00 PM9:15 PM12:31 AM
16 Jul4:05 AM5:56 AM1:29 PM8:59 PM9:14 PM12:32 AM
17 Jul4:07 AM5:57 AM1:29 PM8:59 PM9:14 PM12:32 AM
18 Jul4:08 AM5:58 AM1:29 PM8:58 PM9:13 PM12:32 AM
19 Jul4:10 AM5:59 AM1:29 PM8:57 PM9:12 PM12:33 AM
20 Jul4:11 AM6:00 AM1:29 PM8:56 PM9:11 PM12:33 AM
21 Jul4:13 AM6:01 AM1:29 PM8:55 PM9:10 PM12:33 AM
22 Jul4:14 AM6:02 AM1:29 PM8:54 PM9:09 PM12:34 AM
23 Jul4:16 AM6:03 AM1:29 PM8:53 PM9:08 PM12:34 AM
24 Jul4:17 AM6:04 AM1:29 PM8:52 PM9:07 PM12:34 AM
25 Jul4:19 AM6:05 AM1:29 PM8:51 PM9:06 PM12:35 AM
26 Jul4:20 AM6:06 AM1:29 PM8:50 PM9:05 PM12:35 AM
27 Jul4:22 AM6:07 AM1:29 PM8:49 PM9:04 PM12:35 AM
28 Jul4:24 AM6:08 AM1:29 PM8:48 PM9:03 PM12:35 AM
29 Jul4:25 AM6:09 AM1:29 PM8:47 PM9:02 PM12:36 AM
30 Jul4:27 AM6:10 AM1:29 PM8:46 PM9:01 PM12:36 AM
31 Jul4:28 AM6:11 AM1:29 PM8:45 PM9:00 PM12:36 AM

August 2024
DateFajrSunriseDhuhrSunsetMaghribMidnight
01 Aug4:30 AM6:12 AM1:29 PM8:44 PM8:59 PM12:36 AM
02 Aug4:32 AM6:13 AM1:29 PM8:42 PM8:57 PM12:37 AM
03 Aug4:33 AM6:14 AM1:29 PM8:41 PM8:56 PM12:37 AM
04 Aug4:35 AM6:15 AM1:29 PM8:40 PM8:55 PM12:37 AM
05 Aug4:37 AM6:16 AM1:28 PM8:39 PM8:54 PM12:37 AM
06 Aug4:38 AM6:17 AM1:28 PM8:37 PM8:52 PM12:37 AM
07 Aug4:40 AM6:18 AM1:28 PM8:36 PM8:51 PM12:37 AM
08 Aug4:41 AM6:19 AM1:28 PM8:35 PM8:50 PM12:38 AM
09 Aug4:43 AM6:21 AM1:28 PM8:33 PM8:48 PM12:38 AM
10 Aug4:45 AM6:22 AM1:28 PM8:32 PM8:47 PM12:38 AM
11 Aug4:46 AM6:23 AM1:28 PM8:30 PM8:45 PM12:38 AM
12 Aug4:48 AM6:24 AM1:27 PM8:29 PM8:44 PM12:38 AM
13 Aug4:49 AM6:25 AM1:27 PM8:28 PM8:43 PM12:38 AM
14 Aug4:51 AM6:26 AM1:27 PM8:26 PM8:41 PM12:38 AM
15 Aug4:53 AM6:27 AM1:27 PM8:25 PM8:40 PM12:38 AM
16 Aug4:54 AM6:28 AM1:27 PM8:23 PM8:38 PM12:38 AM
17 Aug4:56 AM6:29 AM1:26 PM8:21 PM8:36 PM12:38 AM
18 Aug4:57 AM6:31 AM1:26 PM8:20 PM8:35 PM12:38 AM
19 Aug4:59 AM6:32 AM1:26 PM8:18 PM8:33 PM12:38 AM
20 Aug5:00 AM6:33 AM1:26 PM8:17 PM8:32 PM12:38 AM
21 Aug5:02 AM6:34 AM1:25 PM8:15 PM8:30 PM12:38 AM
22 Aug5:03 AM6:35 AM1:25 PM8:13 PM8:28 PM12:38 AM
23 Aug5:05 AM6:36 AM1:25 PM8:12 PM8:27 PM12:38 AM
24 Aug5:06 AM6:37 AM1:25 PM8:10 PM8:25 PM12:38 AM
25 Aug5:08 AM6:38 AM1:24 PM8:09 PM8:24 PM12:38 AM
26 Aug5:09 AM6:39 AM1:24 PM8:07 PM8:22 PM12:38 AM
27 Aug5:11 AM6:40 AM1:24 PM8:05 PM8:20 PM12:37 AM
28 Aug5:12 AM6:42 AM1:24 PM8:03 PM8:18 PM12:37 AM
29 Aug5:14 AM6:43 AM1:23 PM8:02 PM8:17 PM12:37 AM
30 Aug5:15 AM6:44 AM1:23 PM8:00 PM8:15 PM12:37 AM
31 Aug5:17 AM6:45 AM1:23 PM7:58 PM8:13 PM12:37 AM

September 2024
DateFajrSunriseDhuhrSunsetMaghribMidnight
01 Sep5:18 AM6:46 AM1:22 PM7:57 PM8:12 PM12:37 AM
02 Sep5:19 AM6:47 AM1:22 PM7:55 PM8:10 PM12:37 AM
03 Sep5:21 AM6:48 AM1:22 PM7:53 PM8:08 PM12:36 AM
04 Sep5:22 AM6:49 AM1:21 PM7:51 PM8:06 PM12:36 AM
05 Sep5:24 AM6:50 AM1:21 PM7:49 PM8:04 PM12:36 AM
06 Sep5:25 AM6:52 AM1:21 PM7:48 PM8:03 PM12:36 AM
07 Sep5:26 AM6:53 AM1:20 PM7:46 PM8:01 PM12:36 AM
08 Sep5:28 AM6:54 AM1:20 PM7:44 PM7:59 PM12:35 AM
09 Sep5:29 AM6:55 AM1:20 PM7:42 PM7:57 PM12:35 AM
10 Sep5:30 AM6:56 AM1:19 PM7:41 PM7:55 PM12:35 AM
11 Sep5:32 AM6:57 AM1:19 PM7:39 PM7:54 PM12:35 AM
12 Sep5:33 AM6:58 AM1:19 PM7:37 PM7:52 PM12:34 AM
13 Sep5:34 AM6:59 AM1:18 PM7:35 PM7:50 PM12:34 AM
14 Sep5:36 AM7:00 AM1:18 PM7:33 PM7:48 PM12:34 AM
15 Sep5:37 AM7:02 AM1:17 PM7:31 PM7:46 PM12:34 AM
16 Sep5:38 AM7:03 AM1:17 PM7:30 PM7:45 PM12:33 AM
17 Sep5:39 AM7:04 AM1:17 PM7:28 PM7:43 PM12:33 AM
18 Sep5:41 AM7:05 AM1:16 PM7:26 PM7:41 PM12:33 AM
19 Sep5:42 AM7:06 AM1:16 PM7:24 PM7:39 PM12:33 AM
20 Sep5:43 AM7:07 AM1:16 PM7:22 PM7:37 PM12:32 AM
21 Sep5:44 AM7:08 AM1:15 PM7:20 PM7:35 PM12:32 AM
22 Sep5:46 AM7:09 AM1:15 PM7:19 PM7:34 PM12:32 AM
23 Sep5:47 AM7:10 AM1:15 PM7:17 PM7:32 PM12:31 AM
24 Sep5:48 AM7:12 AM1:14 PM7:15 PM7:30 PM12:31 AM
25 Sep5:49 AM7:13 AM1:14 PM7:13 PM7:28 PM12:31 AM
26 Sep5:51 AM7:14 AM1:14 PM7:11 PM7:26 PM12:30 AM
27 Sep5:52 AM7:15 AM1:13 PM7:10 PM7:24 PM12:30 AM
28 Sep5:53 AM7:16 AM1:13 PM7:08 PM7:23 PM12:30 AM
29 Sep5:54 AM7:17 AM1:13 PM7:06 PM7:21 PM12:30 AM
30 Sep5:55 AM7:18 AM1:12 PM7:04 PM7:19 PM12:29 AM

October 2024
DateFajrSunriseDhuhrSunsetMaghribMidnight
01 Oct5:57 AM7:20 AM1:12 PM7:02 PM7:17 PM12:29 AM
02 Oct5:58 AM7:21 AM1:12 PM7:01 PM7:15 PM12:29 AM
03 Oct5:59 AM7:22 AM1:11 PM6:59 PM7:14 PM12:28 AM
04 Oct6:00 AM7:23 AM1:11 PM6:57 PM7:12 PM12:28 AM
05 Oct6:01 AM7:24 AM1:11 PM6:55 PM7:10 PM12:28 AM
06 Oct6:03 AM7:25 AM1:10 PM6:53 PM7:08 PM12:28 AM
07 Oct6:04 AM7:27 AM1:10 PM6:52 PM7:07 PM12:27 AM
08 Oct6:05 AM7:28 AM1:10 PM6:50 PM7:05 PM12:27 AM
09 Oct6:06 AM7:29 AM1:10 PM6:48 PM7:03 PM12:27 AM
10 Oct6:07 AM7:30 AM1:09 PM6:46 PM7:01 PM12:26 AM
11 Oct6:08 AM7:31 AM1:09 PM6:45 PM7:00 PM12:26 AM
12 Oct6:10 AM7:33 AM1:09 PM6:43 PM6:58 PM12:26 AM
13 Oct6:11 AM7:34 AM1:09 PM6:41 PM6:56 PM12:26 AM
14 Oct6:12 AM7:35 AM1:08 PM6:40 PM6:55 PM12:25 AM
15 Oct6:13 AM7:36 AM1:08 PM6:38 PM6:53 PM12:25 AM
16 Oct6:14 AM7:37 AM1:08 PM6:36 PM6:51 PM12:25 AM
17 Oct6:15 AM7:39 AM1:08 PM6:35 PM6:50 PM12:25 AM
18 Oct6:17 AM7:40 AM1:07 PM6:33 PM6:48 PM12:24 AM
19 Oct6:18 AM7:41 AM1:07 PM6:32 PM6:47 PM12:24 AM
20 Oct6:19 AM7:42 AM1:07 PM6:30 PM6:45 PM12:24 AM
21 Oct6:20 AM7:44 AM1:07 PM6:28 PM6:43 PM12:24 AM
22 Oct6:21 AM7:45 AM1:07 PM6:27 PM6:42 PM12:24 AM
23 Oct6:22 AM7:46 AM1:07 PM6:25 PM6:40 PM12:23 AM
24 Oct6:24 AM7:47 AM1:07 PM6:24 PM6:39 PM12:23 AM
25 Oct6:25 AM7:49 AM1:06 PM6:22 PM6:37 PM12:23 AM
26 Oct6:26 AM7:50 AM1:06 PM6:21 PM6:36 PM12:23 AM
27 Oct6:27 AM7:51 AM1:06 PM6:19 PM6:34 PM12:23 AM
28 Oct6:28 AM7:52 AM1:06 PM6:18 PM6:33 PM12:23 AM
29 Oct6:29 AM7:54 AM1:06 PM6:17 PM6:32 PM12:22 AM
30 Oct6:30 AM7:55 AM1:06 PM6:15 PM6:30 PM12:22 AM
31 Oct6:32 AM7:56 AM1:06 PM6:14 PM6:29 PM12:22 AM

November 2024
DateFajrSunriseDhuhrSunsetMaghribMidnight
01 Nov6:33 AM7:58 AM1:06 PM6:12 PM6:27 PM12:22 AM
02 Nov6:34 AM7:59 AM1:06 PM6:11 PM6:26 PM12:22 AM
03 Nov5:35 AM7:00 AM12:06 PM5:10 PM5:25 PM11:22 PM
04 Nov5:36 AM7:01 AM12:06 PM5:09 PM5:24 PM11:22 PM
05 Nov5:37 AM7:03 AM12:06 PM5:07 PM5:22 PM11:22 PM
06 Nov5:38 AM7:04 AM12:06 PM5:06 PM5:21 PM11:22 PM
07 Nov5:40 AM7:05 AM12:06 PM5:05 PM5:20 PM11:22 PM
08 Nov5:41 AM7:07 AM12:06 PM5:04 PM5:19 PM11:22 PM
09 Nov5:42 AM7:08 AM12:06 PM5:03 PM5:18 PM11:22 PM
10 Nov5:43 AM7:09 AM12:06 PM5:02 PM5:17 PM11:22 PM
11 Nov5:44 AM7:11 AM12:07 PM5:00 PM5:15 PM11:22 PM
12 Nov5:45 AM7:12 AM12:07 PM4:59 PM5:14 PM11:22 PM
13 Nov5:46 AM7:13 AM12:07 PM4:58 PM5:13 PM11:22 PM
14 Nov5:47 AM7:14 AM12:07 PM4:57 PM5:12 PM11:22 PM
15 Nov5:49 AM7:16 AM12:07 PM4:57 PM5:12 PM11:22 PM
16 Nov5:50 AM7:17 AM12:07 PM4:56 PM5:11 PM11:22 PM
17 Nov5:51 AM7:18 AM12:07 PM4:55 PM5:10 PM11:22 PM
18 Nov5:52 AM7:19 AM12:08 PM4:54 PM5:09 PM11:22 PM
19 Nov5:53 AM7:21 AM12:08 PM4:53 PM5:08 PM11:23 PM
20 Nov5:54 AM7:22 AM12:08 PM4:52 PM5:07 PM11:23 PM
21 Nov5:55 AM7:23 AM12:08 PM4:52 PM5:07 PM11:23 PM
